This page is designed to help you compare all the exercise bikes we’ve reviewed so far. It has the features we think are important for spin bikes.
Ratings are based on a survey of customer reviews on a number of sites online (we don’t include manufacturers sites in our survey). We sense check the results and alter if they are too favorable or unfavorable or if there is only one site or very few reviews in total. We investigate if reviews look to be part of an incentive or marketing or if they’ve been affected negatively by a delivery issue and remove from our results.
You can also filter the results by brand or by style by using the search box on the top of the table. If you want to read our review of a particular model then click on the model name and you will be taken to it.
Model | Style | Indoors Fitness Rating | Dimensions | Flywheel Weight | Pedal Type | Max Weight Of User | Max/Min Height Of User | Console | Transport Wheels |
---|---|---|---|---|---|---|---|---|---|
Marcy Fan Upright Exercise Bike | Upright - Air | 3.4 | H = 44 " W= 26 " W= 48 " | N/A | Straps | 300 lbs | Min = 4' 10 " Max = 6' 0 " | Yes | No |
Body Rider Fan Bike | Upright - Air | 3.9 | H = 45.75 " W= 22 " W= 45.5 " | N/A | Straps | 250 lbs | Min = N/A Max = 5' 5 " | Yes | No |
Stamina ATS Air Resistance Exercise Bike | Upright - Air | 3.8 | H = N/A W= N/A W= N/A | N/A | Pedal Only | 250 lbs | Min = N/A Max = 6' 5 " | Yes | No |
ProGear 100S | Indoor | 3.8 | H = 46" W = 22" L = 40" | 22 lbs | Toe Cages | 250 lbs | Min = 5' 1" Max = 6' 2" | Yes | Yes |
Velocity Exercise Magnetic Upright Exercise Bike | Upright | 3.8 | H=48.82" W=21.65" L=31.69" | 8.8 lbs | Straps | 250 lbs | 4' 10" 5' 10" | Yes | Yes |
Marcy ME 708 Upright Exercise Bike | Upright | 4 | H=48.75" W=18" L=31.5" | N/A | Straps | 300 Lbs | 4' 10" 5' 11" | Yes | Yes |
Sunny Health & Fitness Pink Magnetic Upright Exercise Bike | Upright | 4.4 | H=45" W=21.7" L=31.5" | N/A | Straps | 220 lbs | 4' 11" 5' 10" | Yes | Yes |
Sunny Health & Fitness SF-B2511H Magnetic Upright Bike | Upright | 3.3 | H=56" W=24.5" L=41" | N/A | Straps | 220 lbs | 5' 0" 6' 2" | Yes | Yes |
Loctek UF6M | Upright | 4.1 | H=48" W=18" L=39" | N/A | Straps | 250 lbs | 5' 1" 6' 0" | Yes | Yes |
Exerpeutic 2000 Magnetic Upright Bike | Upright | 4 | H=49" W=22" L=43" | N/A | Straps | 275 lbs | 5' 0" 6' 3" | Yes | Yes |
Sit N Cycle | Upright | 3.3 | H=29.5" W=15.5 inches L=23 inches | N/A | Pedals only | 300 lbs | 5' 0" 6' 4" | Yes/No | Yes |
Marcy Foldable Exercise Bike | Upright - Folding | 4.3 | H=45.25" W=18.25" L=32" | N/A | Straps | 250 lbs | 5' 0" 6' 3" | Yes | No |
Sunny Health And Fitness Pink Magnetic Recumbent Bike | Recumbent | 4.4 | H = 34" W = 23.6" L = 53" | N/A | Straps | 220 lbs | Min = 4' 10" Max = 5' 10" | Yes | No |
Progear 555LXT | Recumbent | 4.2 | H = 43" W = 22" L = 49" | N/A | Straps | 250 lbs | Min = 5' 0" Max = 6' 3" | Yes | Yes |
Sunny Health & Fitness Magnetic Recumbent Bike | Recumbent | 4.4 | H = 35.42" W = 24.4" L = 57" | 9 lbs | Straps | 265 lbs | Min = 4' 9" Max = 5' 9" | Yes | No |
Exerpeutic Folding Magnetic Upright Bike With Pulse | Upright - Folding | 4.4 | H=46" W=19" L=31" | N/A | Straps | 300 lbs | 5' 3" 6' 1" | Yes | Yes |
Best Choice Products Folding Adjustable Magnetic Upright Exercise | Upright - Folding | 4.1 | H=50" W=21" L=26" | N/A | Straps | 220 lbs | 5' 3" 6' 0" | Yes | No |
Innova Fitness XBR450 | Upright - Folding | 3.9 | H=57.5" W=22.2" L=24" | N/A | Straps | 250 lbs | 5' 1" 5' 10" | Yes | No |
Sunny Health & Fitness Folding Recumbent Bike | Upright - Folding | 4.1 | H=46" W=19.5" L=32" | N/A | Straps | 220 lbs | 5' 3" 6' 0" | Yes | Yes |
Exerpeutic 900XL | Recumbent | 4.3 | H = 34" W = 22" L = 54" | N/A | Straps | 300 lbs | Min = 5' 3" Max = 6' 3" | Yes | Yes |
Ultega Foldable F-Bike | Upright - Folding | 4 | H=44" W=17" L=32" | N/A | Straps | 220 lbs | 5' 2" 6' 0" | Yes | No |
Alpine Folding Exercise X-Bicycle Home Cycling Magnetic Trainer | Upright - Folding | 4.1 | H=44.5" W=17" L=36" | N/A | Straps | 240 lbs | 5' 3" 6' 0" | Yes | No |
Marcy ME 709 Recumbent Exercise Bike | Recumbent | 4.4 | H = 37.5" W = 25" L = 55.5" | N/A | Straps | 300 lbs | Min = 5' 2" Max = 6' 0" | Yes | Yes |
Velocity Exercise CHB-R2101 Recumbent Exercise Bike | Recumbent | 4.0 | H = 37.5" W = 24" L = 53" | N/A | Straps | 250 lbs | Min = 5' 0" Max = 6' 3" | Yes | Yes |
XTERRA Fitness FB150 Folding Exercise Bike | Upright - Folding | 4.5 | W=18.1" L=31.89" H=43.3" | 3.3 lbs | Straps | 225 lbs | 4' 10" 5' 10" | Yes | Yes |
ProGear 190 Compact Recumbent Bike | Upright - Folding | 4.4 | H=44" W=21" L=38" | N/A | Straps | 275 lbs | 5' 2" 6' 2" | Yes | Yes |
Exerpeutic 400XL Folding Recumbent Bike | Upright - Folding | 4.5 | H=46" W=19" L=33" | N/A | Straps | 300 lbs | 5' 2" 6' 2" | Yes | Yes |
Exerpeutic 500 XLS Foldable Magnetic Upright Bike | Upright - Folding | 4.4 | H=48.4" W=26.4" L=39" | N/A | Straps | 400 lbs | 5' 1" 6' 5" | Yes | Yes |
Fitdesk FDX 2.0 Desk Exercise Bike | Upright - Folding | 4.1 | H=45" W=16" L=28" | N/A | Straps | 300 lbs | 4' 10" 6' 5" | Yes | Yes |
Sunny Health And Fitness Indoor Cycling Bike | Indoor | 4.5 | H = 45" W = 22" L = 32" | 22 lbs | Toe cages | 240 lbs | Min = 4' 10" Max = 5' 10" | Yes | Yes |
Sunny SF-B1001 Indoor Cycling Bike | Indoor | 4.3 | H= 43" W = 20" L = 46" | 30 lbs | Toe Cages | 220 lbs | Min = 5' 0" Max = 6'0" | No | Yes |
Sunny Health & Fitness SF-B1002C Indoor Cycling Bike | Indoor | 4.6 | H = 50" W = 20" L = 44" | 49 lbs | Toe Cages | 275 lbs | Min = 5' 3" Max = 6' 8" | No | Yes |
Marcy Air 1 Fan Exercise Bike | Upright - Air | 4.3 | H = 47.5 " W= 25 " W= 45 " | N/A | Standard | 300 lbs | Min = 5' 1 " Max = 6' 3 " | Yes | Yes |
Sunny Health & Fitness SF-B1423 | Indoor | 4.5 | H = 44" W = 20" L = 47" | 40 lbs | Toe Cages | 250 lbs | Min = 5' 2" Max = 6' 4" | Yes | Yes |
Fitleader FS1 | Indoor | 3.9 | H = 46" W = 25.3" L = 38.8" | 13.2 lbs | Toe Cages | 293 lbs | Min = 5' 1" Max = 6' 2" | Yes | Yes |
ProGear 120Xi | Indoor | 3.9 | H = 49" W = 20" L = 47" | 35 lbs | Toe Cages | 250 lbs | Min = 5' 1" Max = 6' 5" | No | Yes |
Schwinn A10 Upright Bike | Upright | 4 | H=50" W=19" L=27.5" | N/A | Straps | 275 lbs | 5' 0" 6' 0" | Yes | Yes |
Nautilus U614 Upright Bike | Upright | 4.1 | H=57.6" W=21.6" L=41.8" | N/A | Straps | 300 lbs | 4' 10" 6' 0" | Yes | Yes |
IRONMAN H-Class 210 Magnetic Upright Bike | Upright | 3.4 | H=52.5" W=33" L=21" | N/A | Straps | 275 lbs | 5' 0" 6' 4" | Yes | Yes |
Loctek U2 Exercise Bike | Upright | 3.1 | H=41" W=18" L=27" | N/A | Straps | 240 lbs | 5' 0" 6' 0" | No | Yes |
Sunny Health & Fitness Upright Magnetic Exercise Bike | Upright | 3.9 | H=50.5" W=23" L=34.5" | N/A | Straps | 220 lbs | 4' 10" 5' 11" | No | Yes |
Sunny Health & Fitness SF-RB4601 Recumbent Bike | Recumbent | 3.9 | H = 43" W = 28.5" L = 56" | N/A | Straps | 300 lbs | Min = 5' 2" Max = 6' 0" | Yes | Yes |
Exerpeutic 2000 Recumbent Bike | Recumbent | 4.2 | H = 34" W = 22" L = 54" | N/A | Straps | 300 lbs | Min = 5' 3" Max = 6' 3" | Yes | Yes |
Ivation Exercise Upright Magnetic Cycling Bike Fitness Machine | Upright - Folding | 4.2 | H=44.49" W=17. 32" L=33.46" | 5.5 lbs | Straps | 300 lbs | 5' 1" 6' 0" | Yes | Yes |
Velocity Exercise Dual Motion Recumbent Bike | Recumbent | 3.8 | H = 53" W = 24.25" L = 50.50" | 11 lbs | Straps | 250 lbs | Min = 5' 2" Max = 6' 2" | Yes | Yes |
Exerpeutic WorkFit 1000 | Upright - Folding | 4.3 | H=51.3" W=25" L=45.3" | N/A | Straps | 300 lbs | 5' 1" 6' 3" | Yes | Yes |
Sunny Health & Fitness Folding Upright Bike with Arm Exerciser | Upright - Folding | 3.8 | H=50" W=21" L=31" | N/A | Straps | 250 lbs | 5' 3" 6' 0" | Yes | Yes |
Stamina Wirk Ride Cycling Workstation | Upright - Folding | 4.2 | H=45.7" W=21.7" L=45" | N/A | Straps | 300 lbs | 4' 11" 6' 4" | Yes | Yes |
SXTERRA Fitness FB350 Folding Exercise Bike | Upright - Folding | 4.5 | H=50.5" W=21.0" L=40.5" | 3.3 lbs | Straps | 225 lbs | 4' 10" 5' 10" | Yes | Yes |
Marcy NS-716R | Recumbent | 4.3 | H = 28" W = 25" L = 52" | N/A | Straps | 300 lbs | Min = 5' 0" Max = 6' 0" | Yes | Yes |
Stamina 1350 Recumbent Bike | Recumbent | 4.3 | H = 33.5" W = 24" L = 50" | N/A | Pedals Only | 250 lbs | Min = 5' 2" Max = 6' 0" | Yes | Yes |
Schwinn A20 Recumbent Bike | Recumbent | 3.9 | H = 40.5" W = 19" L = 61" | N/A | Straps | 275 lbs | Min = 4' 11" Max = 6' 3" | Yes | Yes |
Stamina 4825 Magnetic Recumbent Exercise Bike | Recumbent | 3.8 | H = 33.5" W = 26" L = 56" | N/A | Pedals only | 300 lbs | Min = 5' 0" Max = 6' 4" | Yes | Yes |
Bladez Fitness Fusion GS Indoor Cycle | Indoor | 3.4 | H= 48" W = 21" L = 45" | 40 lbs | Toe Cages | 275 lbs | Min = 5' 0" Max = 6'2" | Yes | Yes |
Exerpeutic LX7 Training Cycle | Indoor | 3.8 | H= 49" W = 20" L = 47" | 40 lbs | Toe Cages | 300 lbs | Min = 5' 2" Max = 6' 2" | Yes | Yes |
Marcy Club Revolution Cycle | Indoor | 4.3 | H = 43" W = 20.5" L = 40" | 40 lbs | Toe Cages | 300 lbs | Min = 5' 2" Max = 6' 3" | No | Yes |
Sunny Health & Fitness Pro Indoor Cycling Bike | Indoor | 4.3 | H = 46.5" W = 20" L = 48.5" | 40 lbs | Toe cages | 275 lbs | Min = 5' 3" Max = 6' 8" | No | Yes |
Sunny Health & Fitness SF-B1110 Indoor Cycling Bike | Indoor | 4.1 | H = 47.5" W = 20.5" L = 46.5" | 44 lbs | Toe cages | 265 lbs | Min = 5' 2" Max = 6' 2" | No | Yes |
Yosuda Indoor Cycling Bike Stationary | Indoor | 4.3 | H = 45" W = 22" L = 40" | 35 lbs | Toe cages | 270 lbs | Min = 4' 10" Max = 5' 10" | Yes | Yes |
Spinner Edge | Indoor | 4.5 | H = 48" W = 20" L = 55" | 43 lbs | Dual | 350 lbs | Min = 4' 10" Max = 6' 8" | No | Yes |
Ironman H-Class 520 Indoor Training Cycle | Indoor | 4.4 | H = 40" W = 20" L = 48" | 44 lbs | Toe cages | 275 lbs | Min = 5' 0" Max = 6' 4" | Yes | Yes |
Inspire Fitness IC1 Indoor Cycle | Indoor | 4.3 | H = 53" W = 22" L = 46" | 45 lbs | Toe Cages | 300 lbs | Min = 5' 0" Max = 6' 0" | Yes | Yes |
Spin R3 Indoor Cycling Bike | Indoor | 4.3 | H = 38" W = 18" L = 44" | 31 lbs | Toe Cages | 250 lbs | Min = 4' 10" Max = 5' 10" | No | Yes |
Bladez Echelon GS Indoor Cycle | Indoor | 4.2 | H = 43.3" W = 19.8" L = 48.8" | 40 lbs | Toe Cages | 275 lbs | Min = 5' 0" Max = 6' 2" | Yes | Yes |
ASUNA 4100 | Indoor | 3.9 | H = 51.2" W = 25.5" L = 41.3" | 40 lbs | Dual | 285 lbs | Min = 5' 3" Max = 6' 4" | No | Yes |
Bodycraft SPX Club Indoor Training Cycle Bike | Indoor | 4.7 | H = 47" W = 24" L = 43" | 46 lbs | Toe Cages | 300 lbs | Min = 5' 2" Max = 6' 7" | No | Yes |
Stamina Airgometer Exercise Bike | Upright - Air | 4 | H = 52 " W= 24.6 " W= 48 " | N/A | Pedal Only | 300 lbs | Min = 5' 0 " Max = 6' 2 " | Yes | Yes |
BFSB5 Indoor Cycling Bike | Indoor | 4.1 | H = 44" W = 20" L = 44" | 40 lbs | Toe Cages | 275 lbs | Min = 4' 10" Max = 6' 4" | No | Yes |
Assault Air Bike | Upright - Air | 4.8 | H = 49 " W= 24 " W= 51 " | N/A | Pedal Only | 350 lbs | Min = 4' 10 " Max = 6' 10 " | Yes | Yes |
Schwinn Airdyne AD2 | Upright - Air | 4.5 | H = 50 " W= 25 " W= 46 " | N/A | Straps | 250 lbs | Min = 5' 3 " Max = N/A | Yes | Yes |
Spinner Aero | Indoor | 4.4 | H = 48" W = 20" L = 55" | 43 lbs | Dual | 350 lbs | Min = 4' 10" Max = 6' 8" | No | Yes |
Schwin Airdyne AD6 | Upright - Air | 4.1 | H = 51 " W= 26 " W= 50 " | N/A | Standard | 300 lbs | Min = 5' 3 " Max = N/A | Yes | Yes |
LeMond RevMaster Sports | Indoor | 4.5 | H = 46" W = 23" L = 42" | 41 lbs | Toe Cages | 300 lbs | Min = 4' 10" Max = 6' 6" | No | Yes |
ASUNA 5100 | Indoor | 3.9 | H = 47" W = 21" L = 49" | 37.5 lbs | Dual | 300 lbs | Min = N/A Max = N/A | No | Yes |
Exerpeutic LX905 | Indoor | 4.2 | H = 50" W = 22" L = 47" | 40 lb | Toe Cages | 275 lbs | Min = 5' 2" Max = 6' 3" | Yes | Yes |
Spinner S5 Indoor Cycling Bike | Indoor | 4.0 | H = 27" W = 18" L = 43" | 31 lbs | Dual | 250 lbs | Min = 4' 10" Max = 6' 7" | No | Yes |
Spinner 7 | Indoor | 4.1 | H = 27" W = 18" L = 43" | 35 lbs | Dual | 250 lbs | Min = 4' 10" Max = 6' 7" | No | Yes |
Spinner S3 | Indoor | 4.0 | H = 27" W = 18" L = 43" | 31 lbs | Toe Cages | 250 lbs | Min = 4' 10" Max = 6' 7" | No | Yes |
Schwinn 170 Upright Bike | Upright | 4.2 | H=55.6" W=21.4" L=41.3" | 13 lbs | Straps | 300 Lbs | 5' 0" 6' 0" | Yes | Yes |
Sunny Health & Fitness SF-B1516 | Indoor | 4.3 | H = 43" W = 21" L = 46" | 48.5 lbs | Dual | 300 lbs | Min = N/A" Max = 7' 1" | No | Yes |
Schwinn 130 Upright Bike | Upright | 4.1 | H=55.6" W=21.4" L=41.3" | 13 lbs | Straps | 300 lbs | 5' 0" 6' 0" | Yes | Yes |
Nautilus U616 Upright Bike | Upright | 4.2 | H=57.6" W=21.6" L=41.8" | N/A | Straps | 300 lbs | 5' 0" 6' 2" | Yes | Yes |
Sole B94 Upright Bike | Upright | 3.5 | H=55" W=23" L=44" | 20 lbs | Straps | 300 lbs | 5' 0" 6' 4" | Yes | Yes |
IRONMAN Triathlon X-Class 310 Upright Bike | Upright | 3.5 | H=57.5" W=21.5" L=41" | N/A | Straps | 350 lbs | 5' 2" 6' 4" | Yes | Yes |
Exerpeutic LX9 Training Cycle | Indoor | 4.3 | H = 47" W = 20" L = 31" | 40 lbs | Toe Cages | 325 lbs | Min = 5' 2" Max = 6' 6" | Yes | Yes |
ProForm 325 CSX Recumbent Bike | Recumbent | 3.2 | H = 49.8" W = 25.4" L = 56.8" | N/A | Straps | 300 lbs | Min = N/A Max = N/A | Yes | Yes |
IRONMAN H-Class 410 Recumbent Bike | Recumbent | 3.7 | H = 42" W = 26.5" L = 60" | N/A | Straps | 300 lbs | Min = 5' 2" Max = 6' 4" | Yes | Yes |
IRONMAN Triathlon X-Class 410 Recumbent Bike | Recumbent | 3.9 | H = 46" W = 21.5" L = 66" | N/A | Straps | 350 lbs | Min = 5' 2" Max = 6' 4" | Yes | Yes |
NordicTrack GX 4.7 Recumbent Bike | Recumbent | 3.6 | H = 56.8" W = 25.4" L = 49.8" | 15 lbs | Straps | 300 lbs | Min = 4' 10" Max = 6' 3" | Yes | Yes |
Nautilus R616 Recumbent Bike | Recumbent | 4.1 | H = 49.6" W = 28.3" L = 65.3" | N/A | Straps | 300 lbs | Min = 4' 11" Max = 6' 3" | Yes | Yes |
Nautilus R614 Recumbent Bike | Recumbent | 4.1 | H = 49.6" W = 28.3" L = 65.3" | N/A | Straps | 300 lbs | Min = 4' 11" Max = 6' 3" | Yes | Yes |
Schwinn IC3 Indoor Cycling Bike Review | Indoor | 4.2 | H = 49" W = 21.2" L = 45" | 40 lbs | Dual | 300 lbs | Min = 5' 1" Max = 6' 0" | Yes | Yes |
Exerpeutic 4000 Recumbent Bike | Recumbent | 4.0 | H = 41" W = 30" L = 58" | N/A | Straps | 325 lbs | Min = 5' 0" Max = 6' 3" | Yes | Yes |
Stamina Elite Total Body Recumbent Exercise Bike | Recumbent | 4.4 | H = 49" W = 24" L = 50" | N/A | Straps | 250 lbs | Min = 4' 10" Max = 6' 5" | Yes | Yes |
Schwinn 270 Recumbent Bike | Recumbent | 4.2 | H = 50" W = 27" L = 64" | 13 lbs | Straps | 300 lbs | Min = 5' 3" Max = 6' 3" | Yes | Yes |
Diamondback 510SR Fitness Recumbent Bike | Recumbent | 3.2 | H = 50" W = 23" L = 64" | N/A | Straps | 300 lbs | Min = 5' 2" Max = 6' 3" | Yes | Yes |
Diamondback 910SR Fitness Recumbent Bike | Recumbent | 4.0 | H = 50" W = 23" L = 64" | N/A | Straps | 325 lbs | Min = 5' 2" Max = 6' 3" | Yes | Yes |
Schwinn 230 Recumbent Bike | Recumbent | 4.2 | H = 50" W = 28" L = 64" | 13 lbs | Straps | 300 lbs | Min = 4' 11" Max = 6' 3" | Yes | Yes |
Bladez Fitness Master GS | Indoor | 3.9 | H = 46.9" W = 19.9" L = 48.4" | 45 lbs | Toe cages | 300 lbs | Min = N/A Max = N/A | Yes | Yes |
Diamondback Fitness 510Ic Indoor Cycle | Indoor | 4.1 | H = 46" W = 23" L = 42" | 32 lbs | Toe cages | 300 lbs | Min = 5' 2" Max = 6' 5" | Yes | Yes |
Horizon Fitness M4 Indoor Cycle | Indoor | 3.8 | H = 35" W = 19" L = 43" | 42.5 lbs | Toe Cages | 285 lbs | Min = 5' 3" Max = 6' 5" | Yes | Yes |
Ironman H-Class 520 Indoor Training Cycle | Indoor | 4.6 | H = 53" W = 24" L = 49" | 44 lbs | Toe cages | 300 lbs | Min = 5' 0" Max = 6' 4" | Yes | Yes |
Phoenix 98623 Revolution Cycle Pro II Exercise Bike | Indoor | 4.2 | H= 42.5" W = 24" L = 42.3" | 39.6 lbs | Toe Cages | 275 lbs | Min = 5' 2" Max = 6'2" | No | Yes |
Reebok 510 Indoor Cycle | Indoor | 4.3 | H = 55" W = 20" L = 47" | 48 lbs | Toe Cages | 300 lbs | Min = N/A Max = N/A | Yes | Yes |
Schwinn IC2 Indoor Cycling Bike | Indoor | 4.3 | H = 49" W = 23" L = 45" | 31 lbs | Toe cages | 250 lbs | Min = 4' 9" Max = 6' 5" | Yes | Yes |
Sole SB700 | Indoor | 4.2 | H = 42" W = 21" L = 40" | 48 lbs | Toe cages | 300 lbs | Min = 4' 10" Max = 6' 4" | Yes | Yes |
Sole SB900 | Indoor | 4.1 | H = 42" W = 31" L = 40" | 48 lbs | Schimano Dual | 300 lbs | Min = 5' 0" Max = 6'2" | Yes | Yes |
Spinner Sport | Indoor | 3.8 | H = 38" W = 18" L = 44" | 31 lbs | Toe Cages | 250 lbs | Min = 4' 10" Max = 5' 10" | No | Yes |
Spinner Sprint | Indoor | 4.5 | H = 48" W = 20" L = 55" | 43 lbs | Toe cages | 350 lbs | Min = 4' 10" Max = 6' 8" | No | Yes |
Spinner S1 | Indoor | 4.3 | H = 57" W = 20" L = 60" | 31 lbs | Toe Cages | 250 lbs | Min = 4' 10" Max = 5' 10" | No | Yes |
Sunny Health & Fitness Belt Drive Indoor Cycling Bike | Indoor | 4.6 | H = 50" W = 20" L = 40" | 49 lbs | Toe cages | 275 lbs | Min = 5' 3" Max = 6' 8" | No | Yes |
Spin R1 | Indoor | 4.3 | H = 38" W = 18" L = 44" | 31 lbs | Toe Cages | 250 lbs | Min = 4' 10" Max = 5' 10" | No | Yes |
Schwinn IC4 | Indoor | 4.0 | H = 51.2" W = 21.2" L = 48.7" | 40 lbs | Dual | 330 lbs | Min = 4' 6" Max = 6' 6" | Yes | Yes |
Keiser M3i | Indoor | 4.7 | H = 45" W = 26" L = 49" | 8 lbs | Dual | 300 lbs | Min = 4' 10" Max = 7' 0" | Yes | Yes |
Keiser M3 | Indoor | 4.4 | H = 45" W = 26" L = 49" | 8 lbs | Dual | 300 lbs | Min = 4' 10" Max = 6' 5" | Yes | Yes |
CycleOps Phantom 5 Indoor Cycle | Indoor | 4.7 | H = 24" W = 13" L = 52" | 48 lbs | None | 300 lbs | Min = 4' 11" Max = 6' 6" | No | Yes |
CycleOps Phantom 3 Indoor Cycle | Indoor | 4.6 | H = 24" W = 13" L = 52" | 48 lbs | None | 300 lbs | Min = 4' 11" Max = 6' 6" | Yes | Yes |
eSpinner | Indoor | 4.8 | H = 57" W = 20" L = 60" | 38 lbs | Dual | 350 lbs | Min = 4' 10" Max = 6' 10" | Yes | Yes |
Bodycraft SPR | Indoor | 4.5 | H = 47" W = 22" L = 52" | 38 lbs | Toe Cages | 300 lbs | Min = N/A Max = N/A | Yes | Yes |
Bodycraft SPT-MAG | Indoor | 4.6 | H =47" W = 24" L = 42" | N/A | Toe Cages | 300 lbs | Min = N/A Max = N/A | No | Yes |
CycleOps Phantom 1 Indoor Cycle | Indoor | 4.5 | H = 24" W = 13" L = 52" | 48 lbs | None | 300 lbs | Min = 4' 11" Max = 6' 6" | No | Yes |
Bodycraft SPT Indoor Club Group Cycle | Indoor | 4.4 | H = 47" W = 24" L = 43" | 46 lbs | Toe Cages | 300 lbs | Min = N/A Max = N/A | No | Yes |
Keiser M3iX | Indoor | 4.4 | H = 45" W = 26" L = 49" | 8 lbs | Dual | 300 lbs | Min = 4' 10" Max = 6' 5" | Yes | Yes |
Schwinn AC Performance Plus Carbon Blue | Indoor | 4.7 | H = 51" W = 21" L = 50" | 37 lbs | Dual | 350 lbs | Min = 4' 11" Max = 6' 8" | No | Yes |
Life Fitness Lifecycle C3 | Upright | 3 | H=56" W=27" L=45" | 22 lbs | Straps | 400 lbs | N/A" N/A" | Yes | Yes |
Spinner Blade | Indoor | 4.6 | H = 40" W = 21" L = 56.5" | 46 lbs | Toe Cages | 350 lbs | Min = 4' 10" Max = 6' 10" | No | Yes |
Ironman Triathlon X-Class 510 | Indoor | 4.5 | H = 49" W = 26" L = 44" | 44 lbs | Schimano Dual Toe cages | 300 lbs | Min = 5' Max = 6' 4" | Yes | Yes |
Keiser M3 Plus | Indoor | 4.8 | H = 50.75" W = 25.5" L = 48.25" | 8 lbs | Schimano Dual | 300 lbs | Min = 4' 10" Max = 6' 5" | Yes | Yes |
Lifecycle GX | Indoor | 4.4 | H = 39.5" W = 23" L = 54.6" | 8.85 lbs | Schimano Dual Toe cages | 350 lbs | Min = 4' 10" Max = 6' 4" | Yes | Yes |
Schwinn AC Performance Plus | Indoor | 4.7 | H = 48" W = 20.5" L = 42" | 37 lbs | Schimano Dual Toe cages | 350 lbs | Min = 4' 11" Max = 6' 8" | No | Yes |
Schwinn AC Sport Indoor Cycle | Indoor | 4.5 | H = 48" W = 20" L = 43" | 40 lbs | Schimano Dual Toe cages | 300 lbs | Min = 4' 11" Max = 6' 8" | Yes | Yes |
Spinner NXT | Indoor | 4.6 | H = 40" W = 21" L = 54" | 41 lbs | Dual | 350 lbs | Min = 4' 10" Max = 6' 10" | Yes | Yes |
Sunny SF-B1805 | Indoor | 4.6 | H = 45" W = 23" L = 48" | 44 lbs | Toe Cages | 300 lbs | Min = 5' 2" Max = 6' 2" | No | Yes |
Sunny SF-B1851 | Indoor | 4.6 | H = 46.5" W = 22" L = 49" | 40 lbs | Dual | 300 lbs | Min = 5' 0" Max = 6' 2" | Yes | Yes |
Sunny SF-B1709 | Indoor | 4.3 | H = 54.3" W = 23.6" L = 53.2" | 7.36 lbs | Dual | 300 lbs | Min = 5' 0" Max = 6' 3" | Yes | Yes |
Concept 2 BikeErg | Upright - Air | 4.9 | H = 40.5" W = 21" L = 48" | N/A | Flat | 300 lbs | Min = 5' 2" Max = 6' 2" | Yes | Yes |
Joroto X2 | Indoor | 4.5 | H = 42.5" W = 19.7" L = 42.9" | 35 lbs | Toe Cages | 280 lbs | Min = 4' 11" Max = 6' 1" | Yes | Yes |
Any thoughts of the Spinner L5 Spin Bike or the the series? I’m 4’11” and I tried out the Schwinn IC3, but it was too tall for me so I’ve been hesitant to buy another indoor spin bike. Anything helps, thank you!
I’ve not looked closely at the Spinner L5 but Mad Dogg Athletics bikes are usually solidly made for indoor cycling and spinning. It has felt resistance pads and chain drive. THe flywheel is 36 lbs with perimeter to give the inertia to help with a smooth and consistent feel to pedaling.
It doesn’t come with a console as standard but there is an App and sensors that can be bought separately.
The seat is 4 way adjustable and handlebars can be adjusted up and down which can limit adjustments for the upper body.
As to fit the website says it has an inseam length of between 29 inches and 38 inches.
Do you know much about the IC6 (LifeFitness/Tomahawk). I am considering this or something like the Taurus IC90 Pro Indoor Studio Cycle, Sole SB 900 or similar. The IC6 has a 9lb flywheel but magnetic resistance where as the other bikes I’m looking at are friction bikes with flywheels over 35lbs. Do you have any thoughts one the IC6?
I’ve not looked at the IC6 in detail, I am sorry to say. However, it looks a very good bike – It will feel different to the friction bikes but you should experience a smooth cycling experience due to the drive train gearing ratio (10:1) from the pedals to the flywheel providing the inertia to keep the pedals turning. It can also be easier on the knees due to the lighter flywheel when getting started and slowing. It seems to have a good size q-factor of 155 mm allowing for alignment of the legs which can reduce stress on the joints.
It also has dual pedals with SPD on one side (for cleats) and toe cages on the other, fully adjustable seat and handlebars, console measure watts plus RPM, resistance, HR and more (great for training and keeping in time with classes).
It seems it is highly rated in the same way that the Keiser M3i is, there appears to be concern seems with using the console (storing profiles), the App and compatibility with other Apps such as Zwift.